| Barium | |
| Electron Configuration | 2,8,18,18,8,2 |
| Electron Configuration | [Xe]] 6s2 |
| Electronegativity | 0.89 |
| Enthalpy of Fusion | 7.66 kJ mol-1 |
| Enthalpy of Vaporisation | 150.9 kJ mol-1 |
| Heat Capacity | 28.07 J mol-1 K-1 |
| Thermal Conductivity | 18.4 W m-1 K-1 |
| Thermal Expansion | 20.6 μm m-1 K-1 |
| Magnetic ordering | No data |
| Electrical resistivity | 332 Ω m |
| Speed of sound | 1620 m s-1 |
| Young's modulus | 13 GPa |
| Shear modulus | 1620 GPa |
| Bulk modulus | 9.6 GPa |
| Mohs hardness | 1.25 |
Atomic Radii |
|
| 215 pm | |
| 253 pm | |
| 198 pm | |
| 0 pm | |
Oxidation States |
|
| Ba+2 | |
Ionisation Energies (kJ mol-1) ![]() |
|
| 502.8 | |
| 965.1 | |
| 3600 | |
| 4700 | |
| 6000 | |
| 7700 | |
| 9000 | |
| 10200 | |
| 13500 | |
| 15100 | |